


Small Pixel LED Display
P1.25/P1.538/P1.86/P2.5
Small Pixel LED Display Main Features:
1. High-definition display, large viewing angle.
2. Ultra-high resolution display, suitable for indoor close viewing
3. Lightweight 4.5cm thickness,7.2kg lighter, seamless splicing, easy to install and disassemble
4. Diversified installation, fixed to the wall, truss hoisting, standing installation
5. Modular wireless design, modular magnet front maintenance design, quick disassembly and easy maintenance
6. Good heat dissipation effect, quiet and no noise.

Installation way: Floor Standing, Wall Mounted, Ceiling Hanging.
SPECIFICATIONS
| Specifications | ||||
| Part Number | P1.25 | P1.53 | P1.86 | P2.5 |
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Physical Parameters | ||||
| Size(Wide×High x Side) | 640*480*32mm | 640*480*32mm | 640*480*32mm | 640*480*32mm |
| Cabinet Resolution(Wide×High) | 512*384 | 416*312 | 344*258 | 256*192 |
| Scanning Mode | 1/64 | 1/52 | 1/43 | 1/32 |
| Horizontal/Vertical | ≤120°/120° | ≤120°/120° | ≤120°/120° | ≤120°/120° |
| Cabinet Weight | 7.5Kg/PCS | 7.5Kg/PCS | 7.5Kg/PCS | 7.5Kg/PCS |
| Input Signal Interface | RJ45 | RJ45 | RJ45 | RJ45 |
| Power signal interface | U-type terminal | U-type terminal | U-type terminal | U-type terminal |
| IP Rating | IP30 | IP30 | IP30 | IP30 |
| Optical Parameters | ||||
| Brightness | ≥400cd | ≥400cd | ≥400cd | ≥400cd |
| Grayscale Level | ≥13bit | ≥13bit | ≥13bit | ≥13bit |
| Color Temperature | 6500K~8500K | 6500K~8500K | 6500K~8500K | 6500K~8500K |
| Contrast Ratio | ≥4000:1 | ≥4000:1 | ≥4000:1 | ≥4000:1 |
| Brightness Adjustment | Manual/Automatic/Remote | Manual/Automatic/Remote | Manual/Automatic/Remote | Manual/Automatic/Remote |
| Electrical Parameters | ||||
| Working Voltage | AC:110V~220V | AC:110V~220V | AC:110V~220V | AC:110V~220V |
| Max Power | ≤120W/ PCS | ≤110W/ PCS | ≤105W/PCS | ≤90W/PCS |
| Average Power | 50-80W/PCS | 30-45W/PCS | 25-45W/PCS | 20-40W/PCS |
| Performance Parameters | ||||
| Refresh Rate | ≥960-1920Hz | ≥960-1920Hz | ≥960-1920Hz | ≥960-1920Hz |
| Frame Rate | 60Frames | 60Frames | 60Frames | 60Frames |
| Color Correction | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma | quipped with point-by-point correction of brightness and chroma |
| Whole Screen loss of control point | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory | ≤0.003%,is set to 0 when shipped from the factory |
| Regional loss of control point | ≤0.009% | ≤0.009% | ≤0.009% | ≤0.009% |
| Screen Temperature Rise(Running State) | ≤5°C | ≤5°C | ≤5°C | ≤5°C |
| Compatible module to store data | Compatible module to store data | Compatible module to store data | Compatible module to store data | Compatible module to store data |
| Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility | Support electromagnetic compatibility |
| Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal | Support Redundancy Signal |
| Support Redundancy Power | Support Redundancy Power | Support Redundancy Power | Support Redundancy Power | Support Redundancy Power |
| Flatness | ≥98% | ≥98% | ≥98% | ≥98% |
| High voltage safety protection | leakage automatic protection | leakage automatic protection | leakage automatic protection | leakage automatic protection |
| Application Scenario | ||||
| Working Temperature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| Working Humidity | 35%~75%RH,no condensation | 35%~75%RH,no condensation | 35%~75%RH,no condensation | 35%~75%RH,no condensation |
| Application | Indoor | Indoor | Indoor | Indoor |
APPLICATION

ADDRESS:
B8 Building, Tianrui Industrial Park, No.35 Fuyuan 1st Road, Zhancheng Community, Fuhai Street, Baoan District, Shenzhen China.
PHONE: +86-755-2100-5652 | +86-139-2653-9480
MOBILE: +86-139-2653-9480
E-MAIL: mark@ledlitevisionsz.com
WEBSITE: https://www.ledlitevisionsz.com
ZSO Series LED Display for Rental